
| RENTAL PROPERTIES | REAL ESTATE SALES | PROPERTY MANAGEMENT | RELOCATION SERVICES | ABOUT AMSI |
| Currently Available Unfurnished Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Descriptions | Pict | Type | Rate | Neighborhood | Cross streets | Parking | Bd | Ba | Contact |
| All Details | View | STUDIO | 1050.00 | Parkside | 30th Ave & Ulloa | Yes | 0 | 1 | Edward |
| All Details | View | OFFICE | 1395.00 | Inner Richmond | California and 5th Ave/Lake | 0 | 1 | Dawn | |
| All Details | View | APT | 1475.00 | Pacific Heights | Sacramento and Baker | Street | 1 | 1 | Pamela |
| All Details | View | APT | 1850.00 | Lower Haight | Laguna & Haight | Yes extra $100 | 2 | 1 | MBMG |
| All Details | View | APT | 2050.00 | Inner Richmond | Clement and 11th Ave | Street only | 1 | 1 | DFoley |
| All Details | View |   | 2299.00 | Pacific Heights | Laguna | Street | 1 | 1 | Mbmg |
| All Details | View | APT | 2300.00 | Marina | Gough & Bay | Garage | 1 | 1 | DavidK |
| All Details | View | CONDO | 2350.00 | North Waterfront | Montgonery and Lombard | One Car | 1 | 1 | DFoley |
| All Details | View | APT | 2995.00 | Pacific Heights | Franklin | Available | 1 | 1 | Edward |
| All Details | View | CONDO | 3000.00 | SOMA | 2nd & Folsom | No | 2 | 2 | Dawn |
| All Details | View | CONDO | 3100.00 | Financial District South | Main and Folsom | garage | 1 | 1 | Davidk |
| All Details | View | CONDO | 3150.00 | Richmond | yes/ garage | 2 | 1 | Dawn | |
| All Details | View |   | 3300.00 | Marina/Cow Hollow | Lombard Street/Franklin Street | One Car | 0 | 2 | SRussell |
| All Details | View | LOFT | 3650.00 | Potrero | Missouri | One Car | 1 | 1.5 | Dawn |
| All Details | View | FLAT | 3800.00 | Castro | 20th St. | 4 | 1 | Ali | |
| All Details | View | APT | 3900.00 | Russian Hill | Green & Jones | Valet | 1 | 1 | DavidK |
| All Details | View | HOUSE | 3900.00 | Midtown Terrace | Marview | 3 cars | 4 | 2 | Dawn |
| All Details | View | CONDO | 4000.00 | SoMa | 5th and Berry | Space #155 | 2 | 2 | Dawn |
| All Details | View | FLAT | 4500.00 | USF/Panhandle | Cole & Fell | 2 cars for Extra | 2 | 2 | Edward |
| All Details | View | APT | 4500.00 | Nob Hill | Sacramento and Powell | 2 | 1 | DFoley | |
| All Details | View | CONDO | 4850.00 | Russian Hill | Jones | Garage | 3 | 3 | MBMG |
| All Details | View | HOUSE | 5400.00 | Pacific Heights | Steiner and Broadway | 2 | 2 | Dawn | |
| All Details | View | HOUSE | 5500.00 | Potrero Hill | Sierra and Missouri | 1 Car | 3 | 2 | Dawn |
| All Details | View | APT | 6700.00 | Russian Hill | Green & Jones | Valet | 2 | 2 | DavidK |
| All Details | View | HOUSE | 7000.00 | Pacific Heights | Fillmore and Green | 2 cars Garage | 2 | 2 | SRussell |
| All Details | View | CONDO | 7495.00 | Financial District South | Folsom | One Car Garage | 3 | 2 | Srussell |
| All Details | View | FLAT | 8500.00 | Twin Peaks | St Germain and Glenbrook | 2 cars Garage | 4 | 3 | DFoley |
| All Details | View | CONDO | 14000.00 | Russian Hill | Hyde | One Car | 3 | 2.5 | Srussell |
| 2800
Van Ness Avenue San Francisco, CA 94109 1-800-747-7784 |
@2001-2010
American Marketing Systems, Inc. Back to AMSI Home |