
| RENTAL PROPERTIES | REAL ESTATE SALES | PROPERTY MANAGEMENT | RELOCATION SERVICES | ABOUT AMSI |
| Currently Available Unfurnished Units | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Descriptions | Pict | Type | Rate | Neighborhood | Cross streets | Parking | Bd | Ba | Contact |
| All Details | View | HOUSE | 1800.00 | El Cajon | 4 | 1.5 | |||
| All Details | View | TOWNHOUSE | 2100.00 | Carmel Valley San Diego | Garage | 2 | 3 | Chris | |
| All Details | View | CONDO | 2550.00 | Gaslamp | 5th Ave and J Street | 2 cars | 2 | 2 | Chris |
| All Details | View | CONDO | 4200.00 | Marina | Kettner and W. Harbor Drive | 2 | 2 | Chris | |
| All Details | * |   | 4500.00 | Marina | 2 | 2 | Chris | ||
| All Details | View | HOUSE | 4695.00 | Liberty Station/Downtown | 2 Garage spaces | 4 | 3 | Chris | |
| 2800
Van Ness Avenue San Francisco, CA 94109 1-800-747-7784 |
@2001-2010
American Marketing Systems, Inc. Back to AMSI Home |